BKN
Support unit for end of ball screw machined accordingly
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Bearing | Dynamic Permissible Axial Load (N) | Static Permissible Axial Load (N) | Max. Tightening Torque Nut (Nm)* | Tightening Torque Set Screws (Nm) | Axial Dynamic Load Capacity Ca (N) | Axial Static Load Capacity C0a (N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | Screw dim. 0801 / 082,5 / 1002 | 706 A | 720 | 960 | 2 | 0.6 | 2670 | 2410 | ||||
|
|
1 | Screw dim. 1202 / 1204 | 708 A | 1020 | 1760 | 3 | 0.6 | 4410 | 4390 | ||||
|
|
1 | Screw dim. 1402 | 7000 A | 2000 | 3150 | 3 | 0.6 | 7040 | 7880 | ||||
|
|
1 | Screw dim. 1605 / 1610 / 1616 / 1632 | 7001 A | 2400 | 3600 | 7 | 1.5 | 7600 | 9000 | ||||
|
|
1 | Screw dim. 2005 / 2020 / 2040 | 7002 A | 2900 | 4200 | 8 | 1.5 | 8000 | 10500 | ||||
|
|
1 | Screw dim. 2510 | 7203 A | 4100 | 7300 | 10 | 1.5 | 14200 | 18200 | ||||
|
|
1 | Screw dim. 2505 / 2525 / 2550 | 7204 B | 8300 | 11800 | 17 | 1.5 | 23300 | 29400 | ||||
|
|
1 | Screw dim. 3205 / 3210 / 3220 / 3232 | 7205 B | 9700 | 14500 | 21 | 5.0 | 26000 | 36200 | ||||
|
|
1 | Screw dim. 4005 / 4010 / 4020 / 4040 | 7208 B | 14200 | 20800 | 32 | 5.0 | 36000 | 51900 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | H | K | L | S | T | Z | d1 | d2 | D3 | L1 | L2 | L4 | X | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 34 | 20 | 22 | 12 | 3 | 6 | 3.4 | 6.5 | 22 | 27 | 1.5 | 28 | 36 | ||||
|
|
9 | 35 | 23 | 28 | 14 | 5 | 8 | 3.4 | 6.5 | 25 | 31.5 | 1.5 | 35 | 43 | ||||
|
|
10 | 42 | 27 | 34 | 16 | 6 | 10 | 4.5 | 8 | 27 | 35 | 0.5 | 42 | 52 | ||||
|
|
10 | 44 | 27 | 36 | 19 | 6 | 12 | 4.5 | 8 | 27 | 35 | 0.5 | 44 | 54 | ||||
|
|
15 | 52 | 32 | 40 | 22 | 9 | 15 | 5.5 | 9.5 | 38 | 46 | 4 | 50 | 63 | ||||
|
|
22 | 61 | 45 | 50 | 24 | 12 | 17 | 6.6 | 11 | 44 | 56 | 1 | 62 | 77 | ||||
|
|
22 | 68 | 52 | 57 | 30 | 12 | 20 | 6.6 | 11 | 50 | 61 | 1 | 70 | 85 | ||||
|
|
27 | 79 | 57 | 63 | 35 | 14 | 25 | 9 | 14 | 58 | 73 | 4 | 80 | 98 | ||||
|
|
30 | 93 | 62 | 75 | 40 | 15 | 30 | 11 | 17.5 | 50 | 70 | -3 | 95 | 117 |