W
Hardened precision steel shaft, Ø 5-80 mm.
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Dynamic Load Capacity (N) | Static Load Capacity (N) | Number Of Ball Rows | |
---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1530 | 1280 | 5 | ||||
|
|
1 | 2630 | 1700 | 6 | ||||
|
|
1 | 3880 | 2810 | 6 | ||||
|
|
1 | 4810 | 2860 | 6 | ||||
|
|
1 | 6630 | 5840 | 6 | ||||
|
|
1 | 11690 | 8100 | 6 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.