SBE
Self-aligning closed type linear ball bearing, Ø 16-50 mm.
Designation | Select all | Compare | Get quote | Lead Time * | S | A | C | T | P1 | P | Lw (mm) | Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 5 | 7 | 2 | M4 | 37.5 | 75 | 6000 | 12 | ||
|
|
1 | 6 | 9 | 2.5 | M5 | 50 | 100 | 6000 | 16 | ||
|
|
1 | 7 | 11 | 3 | M6 | 50 | 100 | 6000 | 20 | ||
|
|
1 | 9 | 15 | 3 | M8 | 60 | 120 | 6000 | 25 | ||
|
|
1 | 11 | 17 | 3.5 | M10 | 75 | 150 | 6000 | 30 | ||
|
|
1 | 11 | 19 | 4 | M10 | 100 | 200 | 6000 | 40 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.