Linear Unit MTJ 40
Toothed belt drive and compact dimensions, high speed and good accuracy
Designation | Select all | Compare | Get quote | Lead Time * | Max. Drive Torque (Linear Unit) (Nm) | Max. Radial Load on Shaft (N) | Mass Moment of Inertia (10⁻⁶ kg m²) | Mass (kg) | ØB max | Mmax (Nm) | Motor size limits - L1 -min. clamping set | Motor size limits - L1 -min. keyway | Motor size limits -L1- max. | ØD Max. Clamping set | ØD Max. Keyway | E | F | G | K | L | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2.7 | 90 | 79 m2 | 0.88 | 70 | 4 | 22 | 25 | 39 | 14 | 22 | 100 | 70 | 41 | 31 | 179 | 2 | ||
|
|
2 | 2.7 | 90 | 48 m2 | 0.74 | 70 | 4 | / | 25 | 39 | / | 14 | 102 | 70 | 41 | 31 | 179 | 2 | ||
|
|
2 | 5 | 175 | 72 m2 | 0.9 | 70 | 4 | 22 | 25 | 39 | 14 | 22 | 100 | 70 | 41 | 31 | 179 | 2 | ||
|
|
2 | 5 | 175 | 72 m2 | 0.9 | 70 | 4 | 22 | 25 | 39 | 14 | 22 | 100 | 70 | 41 | 31 | 179 | 2 | ||
|
|
2 | 5 | 175 | 41 m2 | 0.8 | 70 | 4 | / | 25 | 39 | / | 14 | 112 | 70 | 41 | 31 | 190 | 2 | ||
|
|
2 | 5 | 175 | 41 m2 | 0.8 | 70 | 4 | / | 25 | 39 | / | 14 | 112 | 70 | 41 | 31 | 190 | 2 | ||
|
|
2 | 9 | 245 | 206 m2 | 1.51 | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 9 | 245 | 206 m2 | 1.51 | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 11 | 235 | 335 m2 | 1.53 | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 139 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 11 | 235 | 335 m2 | 1.53 | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 139 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 13 | 350 | 207 m2 | 1.52 | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 13 | 350 | 207 m2 | 1.52 | 100 | 4 | 24 | 30 | 49 | 18 | 30 | 145 | 90 | 51 | 43 | 250 | 2 | ||
|
|
2 | 19 | 410 | 335 m2 | 1.64 | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 180 | 90 | 51 | 43 | 282 | 2 | ||
|
|
2 | 19 | 410 | 335 m2 | 1.64 | 100 | 4 | 25 | 30 | 49 | 14 | 30 | 180 | 90 | 51 | 43 | 282 | 2 | ||
|
|
2 | 19 | 410 | 551 m2 | 3.3 | 120 | 4 | 30 | 35 | 59 | 22 | 40 | 160 | 120 | 61 | 56 | 297 | 2.5 | ||
|
|
2 | 19 | 410 | 551 m2 | 3.3 | 120 | 4 | 30 | 35 | 59 | 22 | 40 | 160 | 120 | 61 | 56 | 297 | 2.5 | ||
|
|
2 | 24 | 375 | 860 m2 | 2.93 | 120 | 4 | 30 | 35 | 59 | 14 | 32 | 158 | 120 | 61 | 56 | 297 | 2.5 | ||
|
|
2 | 24 | 375 | 860 m2 | 2.93 | 120 | 4 | 30 | 35 | 59 | 14 | 32 | 158 | 120 | 61 | 56 | 297 | 2.5 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.