410 - 100% Extension
An all aluminium 3 beam slide extending up to 100%. Carrying loads up to 340 kg per pair.
Standard lengths 300 to 1000 mm in 50 mm increments.
Lightweight Slide 6,5 kg/meter per pair with a compact profile. 70% lighter than comparable steel slides.
All dimensions in mm.
System Load Capacity value refers to a pair of rails.
Note: 18 mm dia. holes in centre beam allow easy access to fixing holes. M8 countersunk head screws to BS4183 are recommended for fixing.
* Some variants are only available on request. See table below.
Read more
Standard lengths 300 to 1000 mm in 50 mm increments.
Lightweight Slide 6,5 kg/meter per pair with a compact profile. 70% lighter than comparable steel slides.
All dimensions in mm.
System Load Capacity value refers to a pair of rails.
Note: 18 mm dia. holes in centre beam allow easy access to fixing holes. M8 countersunk head screws to BS4183 are recommended for fixing.
* Some variants are only available on request. See table below.
Product Information
Material: Aluminium with polymer ball bearings, standard anodizing finish silver
Extension: 100%
下載PDF檔
code.product.loadingpdf
+
加入 PDF 目錄
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | Weight/pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 300 | 325 | 2900 | 3 | 0.975 | ||||
|
|
2 | 350 | 375 | 3000 | 4 | 1.1375 | ||||
|
|
1 | 400 | 425 | 3100 | 4 | 1.3 | ||||
|
|
2 | 450 | 475 | 3200 | 5 | 1.46 | ||||
|
|
1 | 500 | 525 | 3300 | 5 | 1.625 | ||||
|
|
2 | 550 | 575 | 3400 | 6 | 1.787 | ||||
|
|
1 | 600 | 625 | 3400 | 6 | 1.95 | ||||
|
|
2 | 650 | 675 | 3300 | 7 | 2.113 | ||||
|
|
1 | 700 | 725 | 3200 | 7 | 2.275 | ||||
|
|
2 | 750 | 775 | 3100 | 8 | 2.437 | ||||
|
|
1 | 800 | 825 | 3000 | 8 | 2.6 | ||||
|
|
2 | 850 | 875 | 3000 | 9 | 2.763 | ||||
|
|
2 | 900 | 925 | 2800 | 9 | 2.925 | ||||
|
|
2 | 950 | 975 | 2700 | 10 | 3.088 | ||||
|
|
1 | 1000 | 1025 | 2500 | 10 | 3.25 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.