210 Non Lock - 100% Extension
Telescopic aluminium ball bearing slide slide
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | Remark | Weight/pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 300 | 330 | 550 | 6 | Left | 0.52 | ||||
|
|
1 | 350 | 380 | 620 | 7 | Left | 0.60 | ||||
|
|
1 | 400 | 430 | 710 | 8 | Left | 0.68 | ||||
|
|
2 | 450 | 480 | 780 | 9 | Left | 0.74 | ||||
|
|
1 | 500 | 530 | 840 | 10 | Left | 0.83 | ||||
|
|
1 | 550 | 580 | 880 | 11 | Left | 0.90 | ||||
|
|
1 | 600 | 630 | 900 | 12 | Left | 0.98 | ||||
|
|
1 | 300 | 330 | 550 | 6 | Right | 0.52 | ||||
|
|
2 | 350 | 380 | 620 | 7 | Right | 0.60 | ||||
|
|
1 | 400 | 430 | 710 | 8 | Right | 0.68 | ||||
|
|
2 | 450 | 480 | 780 | 9 | Right | 0.74 | ||||
|
|
1 | 500 | 530 | 840 | 10 | Right | 0.83 | ||||
|
|
2 | 550 | 580 | 880 | 11 | Right | 0.90 | ||||
|
|
1 | 600 | 630 | 900 | 12 | Right | 0.98 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.