MGBS

The MGBS is a ball screw driven mini linear unit where the rotary motion (rotation) of the drive shaft is converted to the linear motion (translation) of the carriage with high mechanical efficiency and low internal friction.

High-performance features such as high speed, good positioning accuracy, and high repeatability are ensured through a precision ball screw drive and a linear guiding system.

A preassembled standard motor (in-line with a motor adapter and a coupling or in-parallel with a motor side drive and a timing belt) together with a standard drive, makes the system plug and drive ready. Compact dimensions and optimally selected motor combinations cover a wide range of applications.

Options, such as different ball screw leads, together with a wide range of accessories and possible multi-axis system combinations make this product highly flexible.

□ = Square cross section

Dimensions in mm.

For other CAD files, please contact Rollco.

Product Information

Ambient Temperature (°C): 0 °C ~ +50 °C
Ambient Temperature without a Motor (°C): 0 °C ~ +60 °C
Protection Class: IP40
Duty Cycle: 100 %
Maintenance: Life-time pre-lubricated
Select columns
CAD Compare Get quote
Get quote 2 Without a motor 8 × 2 2000 1310 4.8 4.1 4.1 200 300 2.0 1.8 1.3 ≤ 0.06 ± 0.015 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800 285 31 24 0.10 0.04 50 0.150 4500 20 0.12 0.36 + 0.0015 × Abs. Stroke 0.85 + 0.0024 × Abs. Stroke + 0.1013 × mload 4.3 4.6
Get quote 2 Without a motor 8 × 8 1500 1310 4.8 4.1 4.1 200 300 2.0 1.8 1.3 ≤ 0.06 ± 0.015 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800 285 31 24 0.40 0.05 50 0.600 4500 20 0.12 0.36 + 0.0015 × Abs. Stroke 1.04 + 0.0025 × Abs. Stroke + 1.6211 × mload 4.3 4.6
Get quote 2 Without a motor 10 × 3 3500 3240 20.1 17.4 17.4 400 700 7.4 6.3 4.7 ≤ 0.06 ± 0.015 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800 695 71 59 0.37 0.10 100 0.225 4500 20 0.23 0.80 + 0.0028 × Abs. Stroke 3.17 + 0.0055 × Abs. Stroke + 0.2280 × mload 14.3 15.9
Get quote 2 Without a motor 10 × 10 3200 3240 20.1 17.4 17.4 400 700 7.4 6.3 4.7 ≤ 0.06 ± 0.015 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800 695 71 59 1.23 0.11 100 0.750 4500 20 0.23 0.80 + 0.0028 × Abs. Stroke 3.72 + 0.0056 × Abs. Stroke + 2.5330 × mload 14.3 15.9
Get quote 2 Without a motor 12 × 5 5000 11190 77.4 79.8 79.8 850 2000 29.2 30.8 31.8 ≤ 0.06 ± 0.010 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000 1100 204 93 0.97 0.16 200 0.483 5800 20 0.53 1.80 + 0.0049 × Abs. Stroke 11.04 + 0.0132 × Abs. Stroke + 0.6333 × mload 43.8 50.3
Get quote 2 Without a motor 12 × 10 3800 11190 77.4 79.8 79.8 850 2000 29.2 30.8 31.8 ≤ 0.06 ± 0.010 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000 1100 204 93 1.95 0.17 200 0.967 5800 20 0.53 1.80 + 0.0049 × Abs. Stroke 11.97 + 0.0126 × Abs. Stroke + 2.5330 × mload 43.8 50.3

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Select columns
CAD Compare Get quote
Get quote 65 81.5 16 8 2.5 14 38.5 35.75 32 4.4 23.7 4 5.9 18 M2 4 14.6 18.4 22.5 30 35 M3 2 (H7) 5 7 5 (h7) 22.6 25 (h7) 14 2.3 4.5 20 24.5 M3 6 35.75
Get quote 65 81.5 16 8 2.5 14 38.5 35.75 32 4.4 23.7 4 5.9 18 M2 4 14.6 18.4 22.5 30 35 M3 2 (H7) 5 7 5 (h7) 22.6 25 (h7) 14 2.3 4.5 20 24.5 M3 6 35.75
Get quote 75 97 20 10 4.3 17.7 54 52.25 45 4.4 36.5 5 7.8 18 M3 6 18.6 26.4 32 42 42 M4 4 (H7) 6 8 8 (h7) 31.6 34 16 2.3 4.5 30 34 M4 10 52.25
Get quote 75 97 20 10 4.3 17.7 54 52.25 45 4.4 36.5 5 7.8 18 M3 6 18.6 26.4 32 42 42 M4 4 (H7) 6 8 8 (h7) 31.6 34 16 2.3 4.5 30 34 M4 10 52.25
Get quote 90 136 24 12 3.2 39.8 72 68.75 60 4.4 45 6 11 30 M4 6 25.4 38.4 45 57 55 M5 5 (H7) 8 10 10 (h7) 39.6 42 20 2.3 4.5 39 48 M5 10 68.75
Get quote 90 136 24 12 3.2 39.8 72 68.75 60 4.4 45 6 11 30 M4 6 25.4 38.4 45 57 55 M5 5 (H7) 8 10 10 (h7) 39.6 42 20 2.3 4.5 39 48 M5 10 68.75
  • MGTB

    Mini linear unit with timing belt