Fixing System
The linear units are mounted by using fixtures which are placed in the slot on the side of the profile.
Linear unit must be mounted by the aluminium profile.
Recommended number of clamping fixtures:
For T1 is recommended 6 pcs. per meter on each side.
For T2 is recommended 3 pcs. per meter on each side .
For T3 is recommended 3 pcs. per meter on each side.
Contact Rollco for CAD-files.
Dimensions in mm.
Read more
Linear unit must be mounted by the aluminium profile.
Recommended number of clamping fixtures:
For T1 is recommended 6 pcs. per meter on each side.
For T2 is recommended 3 pcs. per meter on each side .
For T3 is recommended 3 pcs. per meter on each side.
Contact Rollco for CAD-files.
Dimensions in mm.
Product Information
下載PDF檔
code.product.loadingpdf
+
加入 PDF 目錄
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Type | A | B | C | D | E | F | G | H | K | L | Screw Type | Countersink for | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | MTJ, MRJ, MTV 65 | T2 | 78 | 93 | 40 | 10 | 11.5 | 20 | 7.5 | Ø 6.5 | 20 | 60 | M6 | DIN 912 | 0.054 | ||||
|
|
2 | MTJ, MRJ, MTV 80 | T2 | 93 | 108 | 40 | 10 | 11.5 | 20 | 7.5 | Ø 6.5 | 20 | 60 | M6 | DIN 912 | 0.054 | ||||
|
|
2 | MTJ, MRJ, MTV 110 | T2 | 130 | 150 | 40 | 10 | 18 | 30 | 10 | Ø 8.5 | 27 | 60 | M8 | DIN 912 | 0.082 | ||||
|
|
2 | MTJ ECO 40 | T2 | 52 | 66 | 40 | 7.5 | 14.5 | 20 | 7 | Ø 5.5 | 20 | 55 | M5 | DIN 912 | 0.035 | ||||
|
|
2 | CTV, CTJ 90 | T1 | 102 | 112 | / | 12.5 | 4.5 | 15 | 5 | Ø 4.5 | 9 | 25 | M4 | DIN 912 | 0.01 | ||||
|
|
2 | CTV, CTJ 90 | T2 | 102 | 112 | 40 | 11 | 4.5 | 15 | 5 | Ø 4.5 | 9 | 62 | M4 | DIN 912 | 0.02 | ||||
|
|
2 | CTV, CTJ 90 | T3 | 102 | 112 | 20 | 8.5 | 4.5 | 15 | 5 | Ø 4.5 | 9 | 77 | M4 | DIN 912 | 0.025 | ||||
|
|
2 | CTV, CTJ 90 | T3 | 102 | 112 | 25 | 6 | 4.5 | 15 | 5 | Ø 4.5 | 9 | 87 | M4 | DIN 912 | 0.028 | ||||
|
|
2 | CTV, CTJ 90 | T3 | 102 | 112 | 30 | 8.5 | 4.5 | 15 | 5 | Ø 4.5 | 9 | 107 | M4 | DIN 912 | 0.031 | ||||
|
|
2 | CTV, CTJ 110 | T2 | 126 | 140 | 40 | 11 | 3.4 | 20 | 7 | Ø 6.6 | 10 | 62 | M6 | DIN 912 | 0.03 | ||||
|
|
2 | CTV, CTJ 110 | T3 | 126 | 140 | 30 | 8.5 | 4.5 | 20 | 7 | Ø 5.5 | 10 | 107 | M5 | DIN 912 | 0.045 | ||||
|
|
2 | CTV, CTJ 110 | T3 | 126 | 140 | 40 | 11 | 3.4 | 20 | 7 | Ø 6.6 | 10 | 142 | M6 | DIN 912 | 0.056 | ||||
|
|
2 | CTV, CTJ 145 | T1 | 161 | 175 | / | 12.5 | 3.4 | 20 | 7 | Ø 6.6 | 10 | 25 | M6 | DIN 912 | 0.01 | ||||
|
|
2 | CTV, CTJ 110 | T2 | 126 | 140 | 40 | 11 | 3.4 | 20 | 7 | Ø 6.6 | 10 | 62 | M6 | DIN 912 | 0.03 | ||||
|
|
2 | CTV, CTJ 145 | T3 | 161 | 175 | 20 | 8.5 | 4.5 | 20 | 7 | Ø 5.5 | 10 | 77 | M5 | DIN 912 | 0.03 | ||||
|
|
2 | CTV, CTJ 110 | T3 | 126 | 140 | 30 | 8.5 | 4.5 | 20 | 7 | Ø 5.5 | 10 | 107 | M5 | DIN 912 | 0.045 | ||||
|
|
2 | CTV, CTJ 200 | T2 | 222 | 240 | 40 | 19 | 14.8 | 29 | 9 | Ø 8.5 | 27.5 | 78 | M8 | DIN 912 | 0.11 | ||||
|
|
2 | CTV, CTJ 200 | T2 | 222 | 240 | 50 | 19 | 14.8 | 29 | 9 | Ø 8.5 | 27.5 | 88 | M8 | DIN 912 | 0.12 | ||||
|
|
2 | CTV, CTJ 200 | T2 | 222 | 240 | 70 | 19 | 16.3 | 29 | 9 | Ø 8.5 | 27.5 | 108 | M8 | DIN 912 | 0.16 | ||||
|
|
2 | MTJ, MRJ 40 | T2 | 50 | 64.4 | 40 | 7.5 | 2.5 | 15 | 7.2 | Ø 5.5 | 8 | 55 | M5 | DIN 912 | 0.014 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.