Couplings
The maximum transmittable torque of the clamping hub depends on the bore diameter.
For CAD-files contact Rollco.
Dimensions in mm.
Explanations to the table below:
Ms = Screw tightening torque (Nm)
W = Weight (Kg)
J = Coupling moment of inertia (kgm²)
nmax = Maximum rpm (min¹)
TKN = Coupling nominal torque (Nm)
Tkmax = Coupling maximum torque (Nm)
Read more
For CAD-files contact Rollco.
Dimensions in mm.
Explanations to the table below:
Ms = Screw tightening torque (Nm)
W = Weight (Kg)
J = Coupling moment of inertia (kgm²)
nmax = Maximum rpm (min¹)
TKN = Coupling nominal torque (Nm)
Tkmax = Coupling maximum torque (Nm)
Product Information
Operating Temperature (°C): -30 and +90
下載PDF檔
code.product.loadingpdf
+
加入 PDF 目錄
Designation | Select all | Compare | Get quote | Lead Time * | A | E | F(min) | F (max) | f | I | L | M | N | P | S | t | TKN Nominal (Nm) | TKmax (Nm) | Ms (Nm) | Hub W (kg) | Hub J | nmax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 14 | 15 | 3 | 7 | M2 | 7 | 22 | 8 | 6 | 6 | 1 | 4 | 2 | 4 | 0.35 | 0.003 | 0.085 × 10-6 kgm2 | 40.000 min-1 | ||
|
|
2 | 20 | 23.4 | 4 | 10 | M2,5 | 10 | 30 | 10 | 8 | 2 | 1 | 5 | 5 | 10 | 0.75 | 0.007 | 0.42 × 10-6 kgm2 | 28.000 min-1 | ||
|
|
2 | 30 | 32.2 | 6 | 16 | M3 | 11 | 35 | 13 | 10 | 2 | 1.5 | 5.5 | 12.5 | 25 | 1.4 | 0.018 | 2.6 × 10-6 kgm2 | 19.000 min-1 | ||
|
|
2 | 40 | 45.7 | 10 | 20 | M6 | 25 | 66 | 16 | 12 | 3.5 | 2 | 12 | 17 | 34 | 11 | 0.071 | 18.1 × 10-6 kgm2 | 14.000 min-1 | ||
|
|
2 | 55 | 56.4 | 10 | 32 | M6 | 30 | 78 | 18 | 14 | 4 | 2 | 12 | 60 | 120 | 11 | 0.156 | 74.9 × 10-6 kgm2 | 10.600 min-1 | ||
|
|
2 | 65 | 72.6 | 14 | 35 | M8 | 35 | 90 | 20 | 15 | 5.2 | 2.5 | 13.5 | 160 | 320 | 25 | 0.24 | 163.9 × 10-6 kgm2 | 8.500 min-1 | ||
|
|
2 | 80 | 83.3 | 19 | 45 | M8 | 45 | 114 | 24 | 18 | 5.6 | 3 | 16 | 325 | 650 | 25 | 0.44 | 465.5 × 10-6 kgm2 | 7.100 min-1 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.