SBI SLL Raydent

CORROSION RESISTANT STOCK ITEM
Long standard block without flange. Side nipple, dustproof end seal and self-lubricant container end seal as option.

* S: Bolt size for bottom mounting type of block

Blocks and rails are in Raydent treated material:
• Corrosion resistant
• Patented black surface
• Delivered with steel balls of standard bearing steel. Stainless steel balls are available on special request and for a few sizes only. Contact Rollco for more information.

Dimensions in mm.

Lead times in the table below are only indications. Choice of preload and other options will affect lead time. Please contact us for exact delivery time for your request.

Note! Remember to choose Raydent under Surface Treatment when configuring your product.
Read more
Designation Select all CAD Compare Get quote Lead Time * Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Static Moment Mr0 (Nm) Static Moment Mp0 (Nm) Static Moment My0 (Nm) Dynamic Moment Mr (Nm) Dynamic Moment Mp (Nm) Dynamic Moment My (Nm) Weight Block (g) Weight Rail (g/m)
Get quote 2 17100 31700 210 290 290 113 156 156 260 1300
Get quote 2 27900 50000 470 560 560 262 312 312 540 2200
Get quote 1 36700 64400 690 840 840 393 479 479 850 3000
Get quote 2 51300 84700 1100 1300 1300 666 787 787 1370 4250
Get quote 1 71300 115300 1830 2120 2120 1132 1311 1311 2040 6020
Get quote 2 94800 150500 3210 3140 3140 2022 1978 1978 3690 9770
Get quote 2 147900 224500 5950 4780 4780 3920 3149 3149 5820 13720
Get quote 2 232500 354100 11150 9860 9860 7321 6474 6474 11980 23170

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L H W W1 W2 L1 H1 h2 S1 S2 D x d x g1 Hole Pitch (P) MxDP N1 N2 N3 P1 P2 E G P Length
Get quote 79.4 28 34 15 9.5 60.8 13 25 8.5 7.8 7.5 x 4.5 x 5.5 60 M4x5 M4x0.7 Ø 3.5 3.8 34 26 5.5 20 60 3000
Get quote 96.4 30 44 20 12 74.4 16.5 25.4 6 5.8 9.5 x 6 x 8.5 60 M5x5 M6x0.75 Ø 3.5 5 50 32 12 20 60 4000
Get quote 108 40 48 23 12.5 86 20 34.5 10 9 11 x 7 x 9 60 M6x8 M6x0.75 Ø 3.5 5 50 35 12 20 60 4000
Get quote 131.6 45 60 28 16 103.6 23 38 11.5 10.8 14 x 9 x 12 80 M8x10 M6x0.75 Ø 5.7 5 60 40 12 20 80 4000
Get quote 152.6 55 70 34 18 122.6 26 47.5 15 15 14 x 9 x 12 80 M8x10 M6x0.75 Ø 5.7 6 72 50 12 20 80 4000
Get quote 174 70 86 45 20.5 140 32 61 20.5 19.3 20 x 14 x 17 105 M10x13 PT1/8 Ø 5.7 6.5 80 60 13.5 22.5 105 4000
Get quote 211.8 80 100 53 23.5 170.4 38 58 22 22 23 x 16 x 20 120 M12x18 PT1/8 Ø 8.7 8 95 75 13 30 120 4000
Get quote 272.2 90 126 63 31.5 222.8 53 71 14 14 26 x 18 x 22 150 M16x16 PT1/8 Ø 8.7 10 120 76 13 35 150 4000
  • STOCK ITEM RECOMMENDED

    SBI FL

    Flanged – normal length – standard height (most common)
  • STOCK ITEM RECOMMENDED

    SBI SL

    Slim – normal length – standard height
  • STOCK ITEM RECOMMENDED

    SBI FLL

    Flanged – long – standard height
  • STOCK ITEM RECOMMENDED
  • STOCK ITEM
  • STOCK ITEM
  • STOCK ITEM

    SBI FV

    Flanged – short – low height
  • STOCK ITEM
  • CORROSION RESISTANT STOCK ITEM
  • CORROSION RESISTANT
  • CORROSION RESISTANT STOCK ITEM

    SBI FL Raydent

    Flanged – normal length – standard height (most common) – Raydent Surface Treatment
  • CORROSION RESISTANT
  • CORROSION RESISTANT STOCK ITEM
  • CORROSION RESISTANT