SNFSCR
Safety nut for ball screw
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Dynamic Load Ratings Ca (N) | Static Load Ratings C0a (N) | Ball diameter | Turns x circuits |
---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | BKN12 / FKN12 / BFN12 / FFN12 | 13185 | 14960 | 3.175 | 1 x 4 | |||
|
|
1 | BKN15 / FKN15 / BFN15 / FFN15 | 14833 | 19571 | 3.175 | 1 x 4 | |||
|
|
1 | BKN20 / FKN20 / BFN20 / FFN20 | 16716 | 25320 | 3.175 | 1 x 4 | |||
|
|
1 | BKN17 / FKN17 / BFN17 / FFN17 | 28263 | 36248 | 4.762 | 1 x 4 | |||
|
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | 18874 | 33383 | 3.175 | 1 x 4 | |||
|
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | 47422 | 76861 | 6.35 | 1 x 4 | |||
|
|
2 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | 21003 | 35081 | 3.175 | 1 x 4 | |||
|
|
2 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | 52964 | 98826 | 6.35 | 1 x 4 | |||
|
|
1 | BKN40 / WBK40DF / WBK40DFF / BFN40 | 58203 | 120791 | 6.35 | 1 x 4 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | D | L | Q | L2 | d0 x Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
M30 x 1.5 | 16 | 32 | 56 | M6 | 6.5 | 16 x 5 | |||
|
|
M35 x 1.5 | 16.5 | 38 | 59.5 | M6 | 7 | 20 x 5 | |||
|
|
M40 x 1.5 | 17 | 42 | 60 | M6 | 7 | 25 x 5 | |||
|
|
M40 x 1.5 | 17 | 42 | 90 | M6 | 10 | 25 x 10 | |||
|
|
M48 x 1.5 | 19 | 52 | 60 | M6 | 7 | 32 x 5 | |||
|
|
M48 x 1.5 | 19 | 52 | 93 | M6 | 12 | 32 x 10 | |||
|
|
M56 x 1.5 | 19 | 58 | 59 | M8 | 6 | 40 x 5 | |||
|
|
M60 x 2 | 27 | 65 | 102 | M8 | 12 | 40 x 10 | |||
|
|
M72 x 2 | 29 | 78 | 104 | M8 | 12 | 50 x 10 |